Vac & Dash Cross Country
Stanly County's Complete Source for Rocky River and Yadkin Valley Conference Cross Country
2010 County Meet Results:
Congrats to Gray Stone for sweeping the Stanly County Meet. The Gray Stone Girls won pretty easily. The Gray Stone boys won in a controverial decision that folks will be debating for years.
Hat's off to Gray Stone's Hunter Latimer, girls champ for the third year in a row & Alex Thompson from South Stanly for their championship run.
Girls:

Gray Stone 26 West Stanly 67 North Stanly 70 South Stanly 85 Albemarle 135
| 1 | 1 | Hunter | Latimer | GS | 22.48 |
| 2 | 2 | Kayla | Redmon | WS | 23.00 |
| 3 | 3 | Janna | Featherstone | GS | 23.02 |
| 4 | 4 | Illa | Jones | GS | 23.08 |
| 5 | 5 | Megan | Hunsucker | NS | 23.13 |
| 6 | 6 | Jenna | Huff | NS | 23.22 |
| 7 | 7 | Erin | Thompson | SS | 23.38 |
| 8 | 8 | Caroline | McLeod | GS | 23.46 |
| 9 | 9 | Bailey | Holshouser | AL | 24.16 |
| 10 | 10 | Jennie | Wagner | GS | 24.27 |
| 11 | 11 | Katherine | Barrows | GS | 24.44 |
| 12 | 12 | Holli | Chandler | NS | 24.50 |
| 13 | 13 | Evan | Biggers | WS | 25.32 |
| 14 | 14 | Emily | Poplin | SS | 25.39 |
| 15 | 15 | Lizzie | Lambert | WS | 26.16 |
| 16 | 16 | Kendall | Taylor | GS | 26.34 |
| 17 | 17 | Taylor | Biggers | SS | 26.35 |
| 18 | 18 | Taylor | Ferree | WS | 26.37 |
| 19 | 19 | Katlyn | Speights | WS | 26.43 |
| 20 | 20 | Katie | Stegall | WS | 26.45 |
| 21 | 21 | Nicole | Kippes | WS | 26.48 |
| 22 | Kaley | Carpenter | WS | 26.58 | |
| 23 | 22 | Bailyn | Allen | SS | 27.41 |
| 24 | Meredith | Allen | GS | 27.55 | |
| 25 | 23 | Mary Maragret | Brown | NS | 28.22 |
| 26 | Kasey | Medlin | GS | 28.33 | |
| 27 | 24 | Sarah | Siebert | NS | 28.35 |
| 28 | 25 | Logan | Waldt | SS | 28.36 |
| 29 | Kayla | Bates | WS | 28.43 | |
| 30 | Miranda | Rushing | WS | 28.54 | |
| 31 | Cassidy | Helms | GS | 29.03 | |
| 32 | 26 | Samantha | Chandler | NS | 29.09 |
| 33 | Kristen | Scasko | WS | 29.10 | |
| 34 | 27 | Haley | Carpenter | SS | 29.11 |
| 35 | 28 | Katherine | Skinner | NS | 29.40 |
| 36 | 29 | Fabiola | Anguiano | SS | 30.33 |
| 37 | Clancy | Russell | SS | 31.02 | |
| 38 | Gentry | Grubb | NS | 31.04 | |
| 39 | Ali | Gallagher | SS | 31.05 | |
| 40 | 30 | Julia | Moore | AL | 31.21 |
| 41 | Steely | Russell | SS | 31.28 | |
| 42 | Shannon | Harward | NS | 31.33 | |
| 43 | Savannah | Tyson | SS | 31.35 | |
| 44 | Sarah | Bennett | SS | 31.36 | |
| 45 | Danielle | Schroepfer | GS | 31.38 | |
| 46 | Michelle | Harrison | GS | 31.4 | |
| 47 | Chelsea | Picolo | SS | 32.11 | |
| 48 | Hannah | Brown | SS | 32.27 | |
| 49 | Ashley | Sikes | SS | 32.31 | |
| 50 | Tera | Mabry | SS | 32.51 | |
| 51 | Savanna | Barbee | WS | 33.27 | |
| 52 | Sydney | Richardson | WS | 33.28 | |
| 53 | Alyssa | Robinson | WS | 33.28 | |
| 54 | 31 | Kayla | Mullen | AL | 34.00 |
| 55 | Sydney | Dunn | NS | 34.06 | |
| 56 | Nicole | Medlin | NS | 35.10 | |
| 57 | 32 | Julia | Meuhaus | AL | 35.11 |
| 58 | Hailey | Chandler | NS | 35.26 | |
| 59 | Alex | Humber | GS | 35.35 | |
| 60 | Kelly | Hooks | SS | 36.28 | |
| 61 | Haley | Watson | WS | 36.29 | |
| 62 | 33 | Destiny | Lilly | AL | 36.37 |
| 63 | Victoria | Lisk | SS | 36.42 | |
| 64 | 34 | Hannah | Domenech | AL | 36.57 |
| 65 | Candace | Barnes | GS | 40.16 | |
| 66 | Leona | Edwards | GS | 42.22 | |
| 67 | Shelby | Sedberry | WS | 44.02 | |
| 68 | Kylie | Cook | NS | 49.57 |

Stanly County All-County XC Squad. Back row L to R:: Holli Chandler (North), Katherine Barrows (GS), Jennie Wagner (GS), Caroline McLeoad (GS), Erin Thompson (South). Front Row Left To Right: Jenna Huff (North), Magen Hunsucker (North), Illa Jones (GS), Janna Featherstone (GS), Kayla Redman (West) and Hunter Latimer - Gray Stone - Three-Time Stanly County Champ!
Boys:

2010 Boys All-County Squad: Back Row Left to Right: Quentin Parsons (GS), Caleb Barnes (GS), Nick Mabry (South), Baron Whitey (West), Landon Fraley (South), Tanner Greshem (South), Front Row Left to Right: County Champ Alex Thompson (South), Harrison Latimer (GS), Jonathan Thompson (West), Eldon Zacek (GS), Austin Springer (South), Kirby Carpenter (West)
Gray Stone 35 South Stanly 38 West Stany 56 Albemarle 114 North Stanly 130
| 1 | 1 | Alex | Thompson | SS | 18.36 |
| 2 | 2 | Harrison | Latimer | GS | 19.07 |
| 3 | 3 | Jonathan | Thompson | WS | 19.09 |
| 4 | 4 | Eldon | Zacek III | GS | 19.17 |
| 5 | 5 | Austin | Springer | SS | 20.16 |
| 6 | 6 | Kirby | Carpenter | WS | 20.17 |
| 7 | 7 | Quentin | Parsons | GS | 21.00 |
| 8 | 8 | Caleb | Barnes | GS | 21.09 |
| 9 | 9 | Nick | Mabry | SS | 21.13 |
| 10 | 10 | Barron | Whitey | WS | 21.16 |
| 11 | 11 | Landon | Fraley | SS | 21.18 |
| 12 | 12 | Tanner | Greshem | SS | 21.26 |
| 13 | 13 | Erik | Rabut | NS | 21.34 |
| 14 | 14 | Zach | Medlin | GS | 21.46 |
| 15 | 15 | William | Wallace | GS | 21.48 |
| 16 | 16 | Miller | Chambers | GS | 22.36 |
| 17 | 17 | Jeremy | Clark | WS | 22.41 |
| 18 | 18 | Ben | Melo | AL | 22.47 |
| 19 | 19 | T J | Swanston | AL | 22.51 |
| 20 | 20 | Austin | Eudy | WS | 22.57 |
| 21 | Richard | Griffin | GS | 23.05 | |
| 22 | Tanner | Inman | GS | 23.10 | |
| 23 | 21 | Steven | McClure | NS | 23.32 |
| 24 | 22 | Sam | Dennis | SS | 23.38 |
| 25 | 23 | Robert | Cook | SS | 23.46 |
| 26 | 24 | Hunter | Kirby | AL | 23.50 |
| 27 | Tristin | Biggers | SS | 23.51 | |
| 28 | 25 | Jonathan | Russell | WS | 23.55 |
| 29 | Alex | Brown | GS | 24.03 | |
| 30 | 26 | Matt | Kaiser | AL | 24.07 |
| 31 | 27 | Dayton | Guenther | AL | 24.08 |
| 32 | Dylan | Maher | GS | 24.25 | |
| 33 | 28 | Tyler | Moose | AL | 24.26 |
| 34 | Conner | Ford | SS | 24.41 | |
| 35 | 29 | Wesley | Deese | AL | 24.42 |
| 36 | Andrew | Cedano | AL | 24.55 | |
| 37 | Josh | Mullen | AL | 24.56 | |
| 38 | 30 | Logan | Hucks | WS | 24.57 |
| 39 | Dillon | Guenther | AL | 25.09 | |
| 40 | Chandler | Keck | AL | 25.12 | |
| 41 | 31 | Brandon | Myers | NS | 25.20 |
| 42 | 32 | Jake | Thompson | NS | 25.41 |
| 43 | Daniel | Clayton | GS | 25.45 | |
| 44 | Dustin | Gurganus | SS | 26.20 | |
| 45 | 33 | Kacey | Lee | NS | 26.45 |
| 46 | Jesus | Jaimie | AL | 26.47 | |
| 47 | Trey | Mabry | SS | 26.53 | |
| 48 | Ryan | Grubbs | WS | 26.55 | |
| 49 | Daniel | Jenkins | WS | 26.56 | |
| 50 | Collin | Hartmann | WS | 27.26 | |
| 51 | Ethan | Mancil | GS | 27.40 | |
| 52 | 34 | Blake | Underwood | NS | 27.56 |
| 53 | James | Hathcock | WS | 28.09 | |
| 54 | Alex | Wilson | WS | 28.40 | |
| 55 | Mark | Lowder | AL | 30.55 | |
| 56 | 35 | Jackson | Hart | NS | 31.22 |
| 57 | Terrance | Christian | AL | 34.26 | |
| 58 | Morgan | Howell | SS | 34.27 | |
| 59 | Michael | Cedano | AL | 43.29 |
2009 Stanly County XC Meet Results:

The runners gave it their all at the 2009 Stanly County Meet!

Congrats to Gray Stone for the sweep
Sean Kluttz & Hunter Latimer took individual honors.
Boys- Gray Stone 27, South Stanly 47, West Stanly 55, North Stanly 104...
Girls Gray Stone 31, West Stanly 46, South Stanly 65 North Stanly 85..
Albemarle was a no show at the meet.

Stanly All-County Boys XC Team: Back Row L-R: South: Austin Springer (SS-19:49), Jonathan Thompson (WS-19:33), Jeff McClure (NS-19:32), Kirby Carpenter (WS-19:27), Joseph Sutlive (GS-19:22), Mygel Bergstresser (GS-18:57) Front Row L-R: Harrison Latimer (GS-18:44), Matt Poplin (WS-18:29), Kaleb Medlin (GS-18:09), Alex Thompson (SS-17:57), Dalton Wally (GX-17:56) County Champ: South Stanly's Sean Kluttz 17:48

Stanly All-County Girls XC Team: Back Row L-R: Katie Stegall (WS-25:09), Jordan Gallagher (SS-25:07) Mary Bergstresser (GS-25:00) Evan Biggers (WS-24:29), Jenna Huff (NS-24:24), Brooke Benton (WS-23:56)
Front Row L-R: Emily Poplin (SS-23:46), Taylor Feree (WS-23:33), Erin Thompson (SS-23:25),Amber Watkins (GS-23:17) :Janna Featherstone (GS-22:41), County Champ: Gray Stone's Hunter Latimer 21:53
Boys Results: Orange is All-County
| 1 | 1 | Sean | Kluttz | SS | 17.48 |
| 2 | 2 | Dalton | Wally | GS | 17.56 |
| 3 | 3 | Alex | Thompson | SS | 17.57 |
| 4 | 4 | Kaleb | Medlin | GS | 18.09 |
| 5 | 5 | Matthew | Poplin | WS | 18.29 |
| 6 | 6 | Harrison | Latimer | GS | 18.44 |
| 7 | 7 | Mygel | Bergstresser | GS | 18.57 |
| 8 | 8 | Joseph | Sutlive | GS | 19.22 |
| 9 | 9 | Kirby | Carpenter | WS | 19.27 |
| 10 | 10 | Jeff | McClure | NS | 19.32 |
| 11 | 11 | Johnathan | Thompsn | WS | 19.33 |
| 12 | 12 | Austin | Springer | SS | 19.49 |
| 13 | 13 | Clay | Calvert | WS | 20.04 |
| 14 | 14 | Quinton | Parsons | GS | 20.22 |
| 15 | 15 | Landon | Fraley | SS | 20.30 |
| 16 | 16 | Matthew | Gation | SS | 20.31 |
| 17 | 17 | Dillon | Ross | WS | 20.57 |
| 18 | 18 | Richard | Griffin | GS | 21.17 |
| 19 | 19 | Zachary | Leggett | NS | 21.21 |
| 20 | 20 | Sam | Dennis | SS | 21.27 |
| 21 | 21 | Jeremy | Clark | WS | 21.31 |
| 22 | 22 | Tyler | Ridenhouse | WS | 21.40 |
| 23 | Josh | Casper | GS | 21.47 | |
| 24 | Dillon | Parker | GS | 21.58 | |
| 25 | 23 | Brett | Fraley | SS | 22.07 |
| 26 | Curtis | Austin | WS | 22.08 | |
| 27 | 24 | Brandon | Wallace | NS | 22.31 |
| 28 | 25 | Brandon | Myers | NS | 22.39 |
| 29 | Benjamin | Lummus | WS | 23.14 | |
| 30 | 26 | Jeremy | Lefler | NS | 23.20 |
| 31 | Tanner | Greshem | SS | 23.38 | |
| 32 | 27 | Corey | Hart | NS | 23.45 |
| 33 | Erik | Benson | GS | 23.49 | |
| 34 | 28 | Josh | Smith | NS | 24.09 |
| 35 | Jamie | Speight | NS | 24.09 | |
| 36 | John | Scarboro | GS | 24.10 | |
| 37 | Andrew | Honeycutt | WS | 24.24 | |
| 38 | Ben | Lykins | GS | 24.30 | |
| 39 | Chase | Burris | WS | 25.13 | |
| 40 | Blake | Underwood | NS | 25.32 | |
| 41 | Ryan | Grubbs | WS | 25.32 | |
| 42 | Derek | Vanhoose | WS | 26.39 | |
| 43 | Elliott | Drake | WS | 26.39 | |
| 44 | Wesley | Burleson | WS | 27.02 | |
| 45 | Jake | Thompson | NS | 27.54 | |
| 46 | Daniel | Jenkins | WS | 28.14 | |
| 47 | Robert | Cook | SS | 28.32 | |
| 48 | Jackson | Hart | NS | 29.50 | |
| 49 | Wes | Long | NS | 30.11 | |
| 50 | Brett | Burleson | WS | 33.21 |

Girls results Orange is All-County
| 1 | 1 | Hunter | Latimer | GS | 21.53 |
| 2 | 2 | Janna | Featherstone | GS | 22.41 |
| 3 | 3 | Amber | Watkins | GS | 23.18 |
| 4 | 4 | Erin | Thompson | SS | 23.26 |
| 5 | 5 | Taylor | Ferree | WS | 23.34 |
| 6 | 6 | Emily | Poplin | SS | 23.46 |
| 7 | 7 | Brooke | Benton | WS | 23.56 |
| 8 | 8 | Jenna | Huff | NS | 24.24 |
| 9 | 9 | Evan | Biggers | WS | 24.29 |
| 10 | 10 | Mary | Bergstresser | GS | 25.01 |
| 11 | 11 | Jordan | Gallagher | SS | 25.07 |
| 12 | 12 | Katie | Stegall | WS | 25.09 |
| 13 | 13 | Katlyn | Speights | WS | 25.39 |
| 14 | 14 | Megan | Hunsucker | NS | 26.09 |
| 15 | 15 | Katherine | Barrows | GS | 26.40 |
| 16 | 16 | Amandolin | Webb | WS | 26.53 |
| 17 | 17 | Brianna | Reitzel | WS | 27.02 |
| 18 | Kacie | Hatley | WS | 27.08 | |
| 19 | 18 | Brittany | Allyn | GS | 27.11 |
| 20 | Elizabeth | Lambert | WS | 27.22 | |
| 21 | Kayla | Bates | WS | 27.22 | |
| 22 | Emily | Huneycutt | WS | 27.47 | |
| 23 | 19 | Kara | Nash | NS | 28.17 |
| 24 | Allie | Furr | WS | 28.54 | |
| 25 | Melissa | Linthicu, | WS | 28.59 | |
| 26 | 20 | Mary Margaret | Brown | NS | 29.00 |
| 27 | 21 | Courtney | Honeycutt | SS | 29.18 |
| 28 | 22 | Kacey | Medlin | GS | 29.19 |
| 29 | Laura | Smith | GS | 29.37 | |
| 30 | Meredith | Allen | GS | 29.42 | |
| 31 | Kendall | Taylor | GS | 30.16 | |
| 32 | Allison | Dowdey | WS | 30.28 | |
| 33 | 23 | Ashley | Sikes | SS | 30.36 |
| 34 | 24 | Katherine | Skinner | NS | 30.40 |
| 35 | Rachael | Brown | GS | 30.41 | |
| 36 | 25 | Nicole | Turner | NS | 31.10 |
| 37 | 26 | Shelby | Poplin | NS | 31.20 |
| 38 | 27 | Ali | Gallagher | SS | 31.32 |
| 39 | Sydney | Richardson | WS | 31.33 | |
| 40 | Dakota | Sells | NS | 31.38 | |
| 41 | Kristen | Skasko | WS | 32.20 | |
| 42 | Nicole | Medlin | NS | 33.18 | |
| 43 | Amber | Siebert | NS | 34.43 | |
| 44 | Aubri | Shell | WS | 35.02 | |
| 45 | Sierra | Wyrick | NS | 35.47 | |
| 46 | Shelby | Sedberry | WS | 36.48 | |
| 47 | 28 | Molly | Price | SS | 39.21 |
| 48 | Sarah | Hart | WS | 39.23 |
Vac & Dash XC Boosters
Thanks to the support of the Vac & Dash XC Boosters. Thanks to the following sponsors, the Vac & Dash XC Boosters will
provide the following:
Yadkin Valley All-Conference T-Shirts
Rocky River All-Conference T-Shirts
Central Carolina All-Conference T-Shirts
North Piedmont All-Conference T-Shirts
Rowan County All-County T-Shirts
Stanly County All-County T-Shirts
Gold Level Sponsors
Vac & Dash - Uwharrie Running Club - Albemarle Animal Clinic - West Stanly Animal Clinic - Salisbury Rowan Runners
Dr. Harrison Latimer
Silver Albemarle Chiropractic Center the704.org Remax Town & Country THE Eli Whitney East Rowan XC