Click Here For The Vac & Dash Home Page

2010 Race Results:

Tortoise & Hair 5K Race in Wadesboro, NC 10/09/10

 
    Tortoise & Hair Race          
    WOMEN'S RESULTS          
               
BIB FIRST LAST AGE TIME GROUP PLACE Category Placement
1 Emily Bennett 11 46.38 A 103  
2 Wesleigh Harrington 12 27.33 A 39 1st in Category
3 Maria Bennett 13 46.38 A 102  
4 Elizabeth Chambers 13 27.33 A 40 2nd in Category
68 Ashley Wachtel 10 46.24 A 101 3rd in Category
5 Haley Carpenter 14 26.10 B 29 1st in Category
6 Anna Cooper 15 37.18 B 82 3rd in Category
7 Tiffany McCall 17 29.11 B 49 2nd in Category
8 Hillany Jarman 21 50.26 C 116  
9 Randi Sheppard 21 25.23 C 23 1st in Category
10 Bridgette Wilson 23 25.29 C 24 2nd in Category
11 Emily Lanning 24 26.05 C 27 3rd in Category
12 Lori Burr 26 29.13 C 50  
13 Kelley Gondring 26 47.41 C 108  
14 Stacey Lanning 26 32.53 C 70  
15 Erica Skinner 26 47.41 C 107  
17 Tiffany Manley 28 38.41 C 83  
18 A. J. Paris 28 50.38 C 117  
64 Brooke James 24 46.44 C 106  
19 Pam Gathings 30 51.40 D 121  
20 Chandra Stegall 31 29.90 D 53 3rd in Category
21 Jill Hatley 32 29.49 D 54  
22 Kimberly Ratliff 32 46.20 D 99  
23 Ashlie Jones 34 40.35 D 90  
24 Susan Thomas 34 51.45 D 120  
25 Jennifer Ross 36 41.02 D 93  
26 Tricia Schmit 36 33.42 D 72  
27 Sharon Davis 37 22.08 D 7 Ist Overall Women's
28 Wendy Lee 37 40.10 D 86  
29 Rita Phillips 37 27.34 D 41 1st in Category
30 Joanna Callicutt 38 35.33 D 77  
31 Jessica Ingram 38 31.27 D 64  
32 Inga Shaw 38 40.10 D 87  
60 Kim  Wilson 35 40.29 D 88  
63 Emily Privett 32 27.44 D 43 2nd in Category
66 Lori Harkey 35 22.40 D 8 2nd Overall  Women's
67 Lisa Preslar 35 23.13 D 11 3rd Overall Women's
33 Kris Poplin 40 36.18 E 79  
34 Kristin Wells 40 32.49 E 69  
35 Laura Laney 41 35.09 E 74  
36 Kimberly Morgan 41 49.54 E 111  
37 Ann Pressly 41 30.24 E 59  
38 Lori Swails 41   E DNF  
39 Lisa Hutchinson 42 44.42 E 98  
40 Gwen Lanning 42 26.25 E 31 2nd in Category
41 Tara Eudy 43 27.43 E 42 3rd in Category
42 Alison Wachtel 43 46.40 E 104  
43 Gwen Kirkpatrick 45 25.14 E 21 1st in Category
44 Deneal Bennett 46 50.01 E 114  
46 Angela Wilson 46 42.32 E 95  
47 Andrea Harrington 47 30.39 E 60  
48 Renee Parah 47 30.04 E 56  
49 Wendy Redmond 47 46.21 E 100  
50 Cheryl Robinson 48 29.18 E 51  
51 Donna Shaver 49 40.30 E 89  
52 Erin Sizer 49 36.56 E 81  
58 Hillary Jarman 44 52.26 E 122  
61 Micki Thompson 41 30.22 E 57  
62 Tisha Surface 41 39.49 E 84  
69 Kelly Flake 48 49.54 E 112  
53 Pamela Carrick 51 25.05 F 19 1st in Category
54 Kathy Altman 53 49.35 F 109 3rd in Category
55 Gwen Covington 55 41.38 F 94 2nd in Category
56 Brenda O'Neal 58 49.39 F 110  
59 Kathy Thompson 55 50.01 F 113  
57 Sherry Hill 65 31.49 G 65 1st in Category
65 Rita James 60 50.45 G 118 2nd in Category

 

    Tortoise & Hair 5K          
    MEN'S RESULTS          
 
 
 
 
 
 
 
 
BIB FIRST LAST AGE GROUP TIME PLACE Category Placement
101 Sam Lanning 11 1 22.01 5 1st in Category
102 Cole Lee 11 1 31.26 63 3rd in Category
103 Jackson Allen 13 1 27.24 37 2nd in Category
272 Alex Gaura 9 1 35.22 75  
104 David Singletary 14 2 24.42 18 3rd in Category
105 Drew Kendall 16 2 26.26 32  
106 Nicholas Mabry 16 2 20.19 3 3rd Overall Men's
107 Garrett Martin 16 2 23.50 14 2nd in Category
108 Timothy Kelly 17 2 50.49 119  
269 Richard Lassiter 15 2 22.50 10 1st in Category
274 Matt Carpenter 15 2 26.25 30  
109 Kyle Butler 23 3 19.32 2 2nd Overall Men's
110 Joshua Liles 26 3 28.33 46 2nd in Category
111 Ben Robbins 28 3 35.07 73 3rd in Category
112 Richard Jackson 29 3 40.37 91  
271 George Bolger 26 3 25.08 20 1st in Category
113 Joshua Manley 30 4 26.08 28  
115 Travis Wallace 31 4 25.20 22  
116 Daniel Wilson 32 4 32.03 66  
119 Jeremy Burr 34 4 21.38 4 1st in Category
120 Rodney Clements 34 4 43.30 96  
121 James Jones 35 4 29.10 48  
122 Roland Hutchinson 39 4 24.40 17  
123 Scott Thomas 39 4 33.00 71  
270 John  Morris 30 4 22.49 9 2nd in Category
273 William Cipriani 30 4 29.53 55  
275 Jason Phibbs 34 4 23.35 12 3rd in Category
276 Anthony Nero 31 4 18.35 1 1st Overall Men's
124 Chris Kouri 40 5 32.45 68  
125 David Lee 40 5 29.29 52  
126 Pete Swails 40 5 35.54 78  
127 Todd Martin 41 5 31.21 62  
129 Brett Hildreth 43 5 36.18 80  
130 Jeff Gaura 44 5 35.23 76  
131 Tony Simpson 44 5 46.41 105  
133 Al Taylor 45 5 28.13 45  
134 Stephen Chambers 46 5 27.29 38  
136 James Barbour 47 5 44.05 97  
137 Nehemiah Parah 47 5 24.00 15 1st in Category
138 Mark Bennett 48 5 50.02 115  
139 Jeff Pressly 48 5 25.58 26 2nd in Category
140 Stephen Lear 49 5 30.51 61  
277 Robert Faggart 42 5 26.52 34 3rd in Category
141 Daryl Oliver 50 6 29.03 47  
142 Tom Beaument 51 6 28.10 44  
144 Edward Davis 51 6 30.23 58  
146 Ritchie Hearne 52 6 25.32 25 3rd in Category
147 Charles Heun - Sr 52 6 27.10 36  
149 George Wilson 53 6 27.08 35  
150 Dennis Huntley 54 6 22.04 6 1st in Category
151 Jim Sizer 57 6 26.40 33  
152 Darrell Chewning 58 6 40.45 92  
278 Hoyt Taylor 51 6 23.41 13 2nd in Category
279 Eddie Huntley 50 6 32.07 67  
153 Barry Tice 61 7 40.08 85 2nd in Category
268 Rick Johnson 62 7 24.05 16 1st in Category
               

 

    Red Bridge 5K Results    Locust, NC 2010    
    WOMEN'S RESULTS        
               
BIB FIRST LAST AGE GROUP TIME PLACE Cat. Place
301 Hannah Morrison 11 A 29.00 22  
303 Kennedy Beatty 13 A 47.18 46  
304 Chloe Burris 14 A 26.09 11 1
305 Chelsea Burris 14 A 27.21 16  
306 Haley Carpenter 14 A 26.31 13 2
307 Morgan Faron 14 A 33.02 31  
308 Sarah Bennett 14 A 27.08 14 3
310 Morgan  Helms 16 A 47.18 47  
311 Jenna Huff 16 A 23.36 5 1st Overall Women's
336 Casey Greene 17 A 34.58 35  
312 Chelsea Wilson 20 B 49.55 48  
313 Katherine Gray 20 B 55.59 49  
314 Julie Osteen 21 B 35.37 37  
315 Erin Rogers 25 B 27.55 18 1
316 Meredith Blalock 25 B 41.03 40  
317 Kristen Pike 26 B 29.10 25 3
318 Anna Lind 26 B 31.15 28  
319 Crystal  Edwards 26 B 46.00 42  
320 Jennifer Roy 27 B 28.56 21 2
321 Melissa Orr 30 C 24.22 7 2nd Women's Overall
322 Majorie Holloway-Mills 30 C 40.03 38  
323 Audey Fraley 31 C 46.01 43  
324 Ryan Herrin 32 C 27.20 15 1
325 Jaime McDonald 33 C 33.43 34 3
334 Jill  Hatley 32 C 31.18 29 2
326 Kristie Moss 44 D 28.54 20 2
327 Jamie Brandon 44 D 27.23 17 1
328 Lacy Faron 45 D 46.20 44  
329 Cheryl Robinson 48 D 30.35 27 3
330 Pamela Carrick 50 E 24.58 8 3rd Overall Women's
331 Donna  Simpson 50 E 33.31 33 1
332 Susan Blalock 51 E 41.04 41 2
333 Sherry  Hill 65 F 31.56 30 1
               
    MEN'S RESULTS        
               
               
BIB FIRST LAST AGE GROUP TIME PLACE Cat. Place
251 Timothy Moran 14 1 25.55 10 1
252 Kirby Carpenter 17 1 19.28 2 2nd Men's Overall
262 John Henry  Hammett 11 1 29.05 24 2
265 Joshua Wilhoit 15 1 18.45 1 1st Men's Overall
253 Josh Rogers 24 2 26.27 12 1
254 Jerry Jenkins 29 2 29.46 26 2
267 Matthew  Jamison 23 2 46.40 45 3
255 Michael Dennis 31 3 24.11 6 2
256 Gary Veazy 36 3 40.11 39  
257 Chris Phillips 38 3 23.04 4 1
265 Mike Hatley 33 3 33.15 32 3
335 John Morris 30 3 22.38 3 3rd Overall Men's
259 Todd Brandon 45 4 25.13 9 1
260 Tim Bennett 48 4 28.01 19 2
266 Michael Greene 45 4 35.01 36 3
263 Richard Hammett 52 5 29.04 23 1
               

 

 2010 Tour de Elvis 5K - Albemarle, NC

Tour de Elvis 5K Results


3rd Annual Y 8K For Strong Communites

Albemarle, NC 2010

    YMCA    
    8K for Strong Communities Race           
    WOMEN'S RESULTS          
               
BIB FIRST LAST AGE GROUP TIME PLACE Category Placement
438 Olivia Myers 18 B 35.37 4 1st Overall Women's
439 Peyton Thompson 18 B 37.58 9 3rd Overall Women's
492 Taylor Biggers 16 B 49.57 46 1
435 Kendall Taylor 15 B 53.18 50 2
447 Mary Stallings Senter 28 C 44.21 29 1
442 Elsa Mata 22 C 44.40 30 2
445 Taylor Jolly 24 C 46.01 34 3
448 Shannon Lisk 29 C 46.43 37  
491 Courtney Hildreth 27 C 50.32 47  
443 Christy Pickler 22 C 53.28 52  
446 Nicole Ross 28 C 59.04 60  
441 Jordan  Moose 20 C 59.05 61  
484 Sharon Davis 36 D 36.05 5 2nd Overall Women's
452 Melissa Orr 31 D 41.56 16 1
499 Andrea Snyder 36 D 43.00 20 2
432 Susanne Allen 32 D 47.34 41 3
454 Ryan Herrin 32 D 48.24 42  
460 Jessica Ingram 38 D 49.51 45  
449 Brooke Laton 30 D 51.15 48  
464 Christiane Hill 39 D 53.33 53  
462 Susanne Caudle 39 D 53.41 55  
461 Sherri McRae 38 D 57.05 59  
473 Angie Greenlee 45 E 41.46 15 1
476 Diane Walker 47 E 44.55 31 2
470 Gwen Lanning 42 E 45.09 32 3
485 Martha ughes 49 E 45.42 33  
475 Sue Redman 46 E 46.49 39  
483 Cheryl Robinson 48 E 52.45 49  
471 Kim Lowder 43 E 53.40 54  
467 Kelly Franklin 41 E 53.46 57  
469 Connie Goins 42 E 59.05 62  
496 Debby Ervin 54 F  1:35:04 64 1
430 Margaret Hagerty 87 G 1:35:04  63 1
               
               
    YMCA    
    8K for Strong Communities Race           
    MEN'S RESULTS          
               
BIB FIRST LAST AGE GROUP TIME PLACE Category Placement
493 Tristin Biggers 14 H 44.17 26 1
498 Carter Knighten 11 H 54.27 58 2
490 Nicholas Mabry 16 37.09 6 1
436 David Crocktt 17 37.46 7 2
437 Ben  Lummus 17 43.01 21 3
440 Ryan  Burris 20 J 31.06 1 1st Overall Men's
482 Daniel Melo 21 J 42.56 18 1
450 John Morris 30 K 37.56 8 1
457 Jay Eckman 35 K 38.44 10 2
488 Matt  Greene 33 K 40.27 13 3
495 Michael Dennis 31 K 41.20 14  
451 Stephen Eudy 31 K 42.59 19  
459 Jason Law 36 K 43.42 22  
455 Chad Evans 34 K 44.16 24  
453 James Palicastro 31 K 44.16 25  
456 Andy Hagar 34 K 46.34 35  
498 David Mercadante 30 K 46.48 38  
468 Joe Korzelius 41 L 32.49 2 2nd Overall Men's
489 Victor Ubaldo 48 L 34.48 3 3rd Overall Men's
466 Christopher Noell 40 L 43.49 23 1
474 Tony Rouse 45 L 44.19 28 2
494 Lee Snuggs 48 L 46.41 36 3
472 Al  Taylor 44 L 49.06 43  
477 Dennis  Joyner 48 L 49.50 44  
486 Kelly Caudle 41 L 53.43 56  
480 Lyle Moose 53 M 40.08 12 1
479 Charles Heun 52 M 42.31 17 2
478 Peter Asciutto 51 M 47.05 40 3
481 Rick Johnson 62 N 39.26 11 1
               
    YMCA    
    8K for Strong Communities Race           
      Canine Division      
BIB FIRST LAST AGE GROUP TIME PLACE Category Placement
434 Josie Pickler   K9 53.27 51 2
487 Dakpta Rouse   K9 44.18 27 1

 

Freedom Run 5K

Oakboro, NC 6/26/10

    FREEDOM RUN 5K        
    MEN'S RESULTS          
               
BIB FIRST LAST AGE GROUP TIME PLACE Category Placement
448 Sean Kluttz 18 B 18.29 1 1st Overall Men's
487 Andrew Smith 19 B 18.30 2 2nd Overall Men's
447 Austin  Springer 17 B 20.27 3 3rd Overall Men's
450 David  Pate 19 B 20.42 4 1st in Group
483 Richard  Hefner 58 F 21.37 6 1st in Group
452 Randy Mauldin 27 C 21.57 8 1st in Group
469 Jeff Love 48 E 22.24 10 1st in Group
453 John David Morris 30 C 22.44 11 2nd in Group
480 Jerry Sofley 63 F 22.54 12 2nd in Group
459 Tom Sinclair 36 D 23.22 13 1st in Group
475 Clarence Howard 56 F 23.29 14  
444 Martin  Benavides 16 B 23.49 15 2nd in Group
473 Gary  Hartsell 51 E 24.00 16 2nd in Group
446 Benjamin  Lummus 17 B 24.42 17  
478 Steve Austin 63 F 25.07 18  
486 Mark Summers 51 E 25.29 19  
482 John  Bates 45 E 26.07 23  
464 Jerrod Hatley 42 D 26.29 26 2nd in Group
458 Christopher Mullis 35 D 26.32 27  
474 Ritchie  Hearne 52 E 26.34 28  
441 Garrett Martin 15 B 26.50 29  
442 Dustin Porter 15 B 27.17 32  
472 Mark Proga 50 E 27.18 33  
471 James Griffin 50 E 27.21 34  
481 Andy Haigler 34 C 27.47 35  
476 Jim Sizer 56 F 28.07 36  
461 Kelly Caudle 40 D 28.25 37  
466 Rodney Hartsell 45 E 28.30 38  
467 Jason Parker 45 E 29.21 40  
445 Daniel Hatley 16 B 29.41 42  
463 Todd  Martin 41 D 30.00 44  
443 Jonathan Russell 15 B 30.20 46  
468 Dennis Joyner 48 E 30.23 47  
449 Sherwin Baucom 19 B 30.25 48  
455 Daniel Wilson 32 C 30.27 49  
477 Alan Helms 60 F 30.38 50  
456 Mike  Hatley 33 C 30.45 51  
462 Bill Frey 40 D 30.48 52  
479 Jerry Helms 63 F 30.51 53  
439 Justin McCall 12 A 32.53 63 1st in Group
454 James  Thompson 31 C 37.06 81  
451 James  Whitley 23 B 38.23 83  
460 Mark McInnis 39 D 40.24 89  
457 Rodney Clements 34 C 43.32 94  
    WOMEN'S RESULTS          
               
BIB FIRST LAST SEX GROUP TIME PLACE Category Placement
187 Holly  John 32 3 21.02 5 1ST Overall Women's
139 Jade Farlow 20 2 21.47 7 2nd Overall Women's
159 Sharon  Davis 36 4 22.10 9 3rd Overall Women's
174 Gwen Kirkpatrick 45 5 25.34 20 1st in Group
185 Angie  Angie Greenlee 44 4 26.05 21 1st in Group
157 Celia Blake 34 3 26.06 22 1st in Group
135 Kayla Redmon 16 2 26.22 24 1st in Group
140 Terri Jo Oliver 20 2 26.23 25 2nd In Group
134 Katie Stegall 15 2 27.08 30  
138 April Hinson 19 2 27.09 31  
137 Tiffany McCall 17 2 28.45 39  
158 Vicki Kline 35 4 29.29 41 2nd In Group
147 Karrie Heller 25 3 29.46 43 2nd in Group
145 Erin Rogers 24 2 30.14 45  
148 Jennifer Drye 26 3 30.53 54  
182 Sherry  Hill 65 6 30.55 55 1st in Group
162 Jessica  Ingram 38 4 31.24 56  
154 Jill Hatley 32 3 31.41 57  
169 Kelly Franklin 41 4 32.15 58  
146 Kira Downer 25 3 32.21 59  
175 Denise Steiner 46 5 32.27 60 2nd in Group
143 Amber Green 24 2 32.28 61  
176 Judy  Almond 48 5 32.33 62  
136 Elizabeth Bush 17 2 32.57 64  
170 Mandi Rogers 41 4 33.13 65  
189 Rita  Phillips 36 4 33.14 66  
168 Charlene Stancil 40 4 33.27 67  
188 Kassie  Taylor 42 4 33.37 68  
163 Susan Caudle 39 4 33.40 69  
190 Sherri McRae 38 4 33.45 70  
165 Tracy Lowder 39 4 33.46 71  
164 Christiane Hill 39 4 33.49 72  
155 Jaime McDonald 32 3 34.05 73  
177 Suzanne Helms 48 5 34.12 74  
186 Linda Hefner 57 6 34.16 75 2nd In Group
166 Lorie  Aldridge 40 4 34.24 76  
173 Kim Lowder 43 4 34.41 77  
144 Krystel Herrin 24 2 34.46 78  
160 Jennifer Moore 37 4 36.24 79  
180 Janet  Hartsell 50 5 37.04 80  
167 Michelle Sides 40 4 37.14 82  
156 Holly Morgan 33 3 38.30 84  
152 Sarah Blanton 31 3 38.58 85  
191 Missy Archer 39 4 39.09 86  
178 Ruthi Cohen Joyner 48 5 39.53 87  
171 Vonnie Richardson 42 4 40.23 88  
183 Leila  Evans 68 6 40.36 90  
172 Amanda  Jones 43 4 41.13 91  
161 Shanda Blalock 38 4 42.06 92  
181 Jo Fish 52 5 43.16 93  
149 Jade Berringer 27 3 44.26 95  
150 Lauren  Hayward 27 3 44.27 96  
141 Brittany Hartsell 22 2 46.38 97  
142 Krista Yow 22 2 46.41 98  
151 Natasha Morton 29 3 50.17 99  
184 Margaret Hagerty 87 6 52.58 100  

Summer Jam 5K

Uptown Wadesboro, NC 6/5/10

        
PLACE TIME FIRST  LAST
1st Overall Men's 18.54 Christopher Small 
2nd Overall Men's 19.05 Thomas  Baldridge
3rd Overall Men's 22.25 Jeremy Burr
1st 22.26 Tony  Simpson 
2nd 23.21 Dallas Meachum 
3rd 24.30 Leslie  Hutchinson 
4th 24.53 Stuart  Wasilowski
5th 25.04 Garrett Martin 
6th 25.09 Bill  Parsons
7th 25.41 JR Rowell 
8th 25.55 James  Griffin 
9th 26.20 Donald  Hinson 
10th 26.31 Barringer  Barringer 
       
PLACE TIME FIRST  LAST
1ST Overall Women's 23.20 Nichole Cox
2ND Overall Women's 23.50 Justine Seabolt
3rd Overall Women's 26.29 Crystal  Crump
1st 27.01 Nicole  Hatch 
2nd 27.07 Randi  Sheppard
3rd 27.59 Alison  Wachtel 
4th 28.07 Gwen  Lanning 
5th 29.38 Tiffany  McCall 
6th 29.54 Kaylin  Bang 
7th 30.23 Deborah  Cox
8th 30.41 Sherry Hill
9th 30.50 Kim   Anderson 
10th 31.17 Lori  Burr 

 

 

BIB LAST FIRST PLACE TIME
116 Small  Christopher 1 18.54
81 Baldridge Thomas  2 19.05
85 Burr Jeremy 3 22.25
115 Simpson  Tony  4 22.26
295 Cox Nichole 5 23.20
109 Meachum  Dallas 6 23.21
287 Seabolt Justine 7 23.50
104 Hutchinson  Leslie  8 24.30
124 Wasilowski Stuart  9 24.53
107 Martin  Garrett 10 25.04
131 Parsons Bill 11 34.03
111 Rowell  JR 12 25.41
95 Griffin  James  13 25.55
102 Hinson  Donald  14 26.20
226 Crump Crystal  15 26.29
84 Barringer  Barringer  16 26.31
110 Proga  Mark  17 26.34
130 Dawkins Doug 18 25.09
241 Hatch  Nicole  19 27.01
274 Sheppard Randi  20 27.07
90 Dahlberg Dakota 21 27.56
284 Wachtel  Alison  22 27.59
78 Adams Kenny  23 28.03
252 Lanning  Gwen  24 28.07
133 Emrich  Chance 25 28.14
121 Tillman  James  26 29.36
256 McCall  Tiffany  27 29.38
213 Bang  Kaylin  28 29.54
126 Wilson  Daniel  29 29.55
82 Bang  Brian  30 29.55
108 Martin  Todd 31 29.57
80 Andrews Jim  32 30.16
224 Cox Deborah  33 30.23
289 Hill Sherry 34 30.41
86 Tatum  Carl 35 30.45
207 Anderson  Kim  36 30.50
103 Horton  Robert 37 31.12
221 Burr  Lori  38 31.17
265 Privette Emily  39 31.27
215 Beachum  Wanda 40 31.58
248 Ingram  Jessica  41 32.03
273 Seabolt Raelyn 42 32.10
112 Seabolt  Brandon 43 32.10
275 Snow  Leslie  44 32.29
92 Forbes Eric  45 32.37
105 James  Steve 46 32.59
264 Poplin  Kris 47 33.25
251 Keller  Amanda  48 33.39
129 Bada Tawio 49 26.56
229 Doran Mary  50 36.01
294 Kubiak Kaitlyn 51 36.51
125 Whitesides  David  52 37.45
119 Taylor  Jeremy 53 38.41
272 Scarborough  Whitney  54 38.41
128 Lear Steve 55 39.16
83 Barbour James  56 39.38
209 Hanna Lisbeth  57 39.52
87 Chewning  Darrell  58 40.09
225 Cox  Janet  59 40.38
132 Beverly Eli 60 41.02
288 Evans Leila 61 41.06
277 Stansberry  Mildred  62 41.22
233 Freudenberg Yvonne  63 42.07
217 Briles  Barbara 64 42.13
270 Rose  Cindy  65 44.42
238 Haithcock  Shirley  66 45.29
244 Horton  Courtney  67 46.03
89 Clements  Rodney  68 46.05
236 Gilmore  Vickey  69 46.16
281 Thomas  Donna 70 46.17
245 Horton  Lynn  71 46.36
214 Beachum  Denise  72 46.37
247 Hutchinson  Abbey  73 46.39
250 Johnson  Tiffany  74 46.40
237 Goodwin  Diane  75 47.03
210 Altman  Kathy  76 47.04
283 Thompson  Kathy  77 47.21
240 Harrington  Sarah  78 47.22
96 Hanna  Jimmy  79 48.00
239 Hanna  Helen  80 48.02
271 Ross  Jennifer  81 48.17
293 Schultz Tracy 82 48.18
261 Payne Shana 83 48.24
242 Heavner Cathy  84 48.24
285 Williamson  Frances 85 48.30
276 Springer  Cindy  86 48.32
246 Hutchinson Lisa 87 48.33
232 Flake  Kelly  88 48.34
216 Black  Tonya 89 51.46
212 Arrowood Rose  90 51.47
235 Gathings  Pam  91 52.32
282 Thomas  Susan  92 52.34
266 Ratliff Kimberly  93 52.35
260 Nance  Amy  94 52.36
292 Burns Sarah  95 53.12
257 McLendon  Crystal  96 54.58
91 Fink  Austin  97 55.28
290 Baba Feyi 98 55.32
258 Miller  Brenda  99 55.42
291 Baba Shade 100 55.45
262 Pierre Freda 101 55.46
223 Cox Alisha  102 56.23
286 Witmore  JariAnne 103 56.24
280 Tatum  Bev 104 56.27
234 Garris  Sheri  105 58.43
263 Pierre Paula  106 59.55
254 Maner  Rita 107 59.56
259 Morgan  Genevia  108 1.03.08
208 Cox Cara 109 1.03.08
228 David  Denise  110 1.03.19
255 Martin  Robin  111 1.03.20
231 Fink  Angela 112 1.03.21

Bare Bones 5K

Salisbury, NC 5/29/10

2010 Bare Bones 5K Results


Running of the Bulls

Norwood, NC 5/22/2010

Results by Place

BIB FIRST LAST AGE Group TIME PLACE Category Placement
45 Austin Springer 17 M2 19.4 1 1st Overall Men
47 Johann Hoff 16 M2 19.5 2 2nd Overall Men
70 Hunter Harvey 18 M2 21.2 3 3rd Overall Men
2 Sharon Davis 36 F4 21.37 4 1st Overall Women
48 Nicholas Mabry 16 M2 21.41 5 1
27 Rose Saltzman 27 F3 22.38 6 2nd Overall Women
56 Robert Patterson 48 M6 23.22 7 1
52 Chad Evans 34 M4 23.51 8 1
19 Erin Thompson 15 F2 24.04 9 3rd Overall Women
61 Charles Heun 51 M6 24.18 10 2
63 Robert Strider 61 M7 24.22 11 1
58 Nehemiah Parah 47 M5 24.34 12 1
9 Kristi Shelton 35 F4 24.45 13 1
55 Paul Jenkins 44 M5 24.56 14 2
73 Ben Lummus 17 M2 25.24 15 2
49 Tanner Gresham 15 M2 25.37 16 3
76 Terri Oliver 20 F2 25.53 17 1
67 Ashton Songer 19 F2 25.59 18 2
18 April Hinson 19 F2 26.23 19 3
4 Brandy Foreman 39 F4 27 20 2
7 Vicki Kline 35 F4 27.01 21 3
75 Caitlin Ritchie 19 F2 27.19 22 4
6 Christy Jordan 31 F4 27.43 23 4
57 Eddie Swan 46 M5 27.43 24 3
64 Doug Bailey 64 M7 28.39 25 2
35 Renee Parah 47 F5 29.1 26 1
53 Bill Frey 40 M4 29.42 27 2
32 MerryAlice Patterson 48 F5 30.08 28 2
39 Vicki Walter 54 F6 30.3 29 1
11 Jessica Ingram 38 F4 31.17 30 5
65 Joanna Callicut 38 F4 31.35 31 6
43 Nicholas Lowder 12 M1 31.39 32 1
44 Aaron Walters 11 M1 31.58 33 2
23 Krystle Herrin 24 F3 31.59 34 1
28 Judy Almond 48 F5 32.16 35 3
25 Nicole Ross 28 F3 32.28 36 2
71 Beth Irvin 50 F5 32.33 37 4
41 Tate Cord 11 M1 32.42 38 3
69 Holly Morgan 33 F4 33.26 39 7
74 Kelly Franklin 41 F5 33.29 40 5
8 Tracy Lowder 39 F4 33.29 41 8
14 Sandy Selvy 38 F4 33.47 42 9
10 Suzette Walters 38 F4 33.53 43 10
36 Trudy Jepsen 58 F6 33.56 44 2
13 Christy  Bargesser 35 F4 34.18 45 11
12 Angie Burleson 39 F4 34.29 46 12
40 Janet Hartsell 51 F6 36.08 47 3
34 Amanda Jones 43 F5 38.16 48 6
1 Shanda Blalock 38 F4 38.52 49 13
26 Brandi Rummage 23 F3 38.55 50 3
22 Kim Grimm 26 F3 39.35 51 4
59 Lance Fallen 40 M4 41.50 52 3
68 Traci Lowder 33 F4 42.28 53 14
21 Tara Burgess 27 F3 43.26 54 5
38 Sandra Robertson 52 F6 48.24 55 4
16 Ruth Fallen 8 F1 53.05 56 1
15 Julienne Fallen 34 F4 53.17 57 15
3 Keondra Drye 34 F4 57.03 58