Click Here For Vac & Dash Home Page
1A North Carolina State Meet Results-2006
Boys Results
Congratulations to the Gray Stone Knights for their third place finish!
1 Ncssm 31 2 4 7 8 10 17 25 Total Time: 1:26:53.06 Average: 17:22.62
2 Hayesville 59 1 5 13 14 26 29 45 Total Time: 1:28:00.77 Average: 17:36.16
3 Gray Stone Day 109 15 16 18 20 40 48 59 Total Time: 1:31:31.86 Average: 18:18.38
4 South Stokes 149 12 22 30 41 44 64 75 Total Time: 1:33:05.53 Average: 18:37.11
5 Bishop McGuinness 152 6 11 24 54 57 66 74 Total Time: 1:32:58.29 Average: 18:35.66
6 Murphy 180 23 32 34 42 49 55 61 Total Time: 1:34:37.63 Average: 18:55.53
7 Lejeune 184 21 35 38 39 51 68 77 Total Time: 1:34:37.58 Average: 18:55.52
8 Northside 1A 240 19 27 36 71 87 88 Total Time: 1:37:29.50 Average: 19:29.90
9 Polk County 260 3 9 76 79 93 100 Total Time: 1:37:31.47 Average: 19:30.30
10 Topsail 267 46 52 53 56 60 73 90 Total Time: 1:38:18.54 Average: 19:39.71
11 Robbinsville 293 33 50 63 65 82 86 101 Total Time: 1:39:43.40 Average: 19:56.68
12 Dixon 304 31 37 47 85 104 Total Time: 1:44:51.99 Average: 20:58.40
13 Trask 337 28 62 80 83 84 Total Time: 1:42:08.06 Average: 20:25.62
14 Rocky Mount Prep 363 43 69 70 89 92 99 Total Time: 1:42:54.78 Average: 20:34.96
15 Louisburg 396 67 72 78 81 98 102 103 Total Time: 1:46:23.20 Average: 21:16.64
16 Manteo 434 58 91 94 95 96 97 Total Time: 1:47:48.08 Average: 21:33.62
1 #277 Ingram Kyle Hayesville 16:21.30 1
2 #461 Curley Phillip Ncssm 17:02.14 2
3 #647 Hall Ben Polk County 17:09.05 3
4 #462 Kimmel Daniel Ncssm 17:10.32 4
5 #274 Gentle Levi Hayesville 17:13.10 5
6 #39 Scott Will JR Bishop McGuinness 17:13.89 6
7 #466 Yarbrough Robert Ncssm 17:25.77 7
8 #460 Cook Cameron Ncssm 17:34.27 8
9 #648 Hall Noah Polk County 17:34.77 9
10 #119 Walls James Chatham Central 17:35.19
11 #464 Seawell Ryan Ncssm 17:40.56 10
12 #181 Blackburn Eric East Wilkes 17:40.89
13 #37 Jordan Sean SR Bishop McGuinness 17:42.80 11
14 #791 Rivas Ricky South Stokes 17:45.06 12
15 #276 Henrikson Sean Hayesville 17:49.13 13
16 #275 Gentle Ryan Hayesville 17:54.75 14
17 #178 Williams Noah East Montgomery 17:55.16
18 #242 Linhart Randy Gray Stone Day 18:03.61 15
19 #240 Jones Reed Gray Stone Day 18:05.33 16
20 #465 Sypniewski JP Ncssm 18:06.54 17
21 #241 Kalmbacher Fabrice Gray Stone Day 18:08.89 18
22 #540 Hamilton Warren Northside 1A 18:10.88 19
23 #243 Sullivan Patrick Gray Stone Day 18:11.93 20
24 #2 Gentry Jake Alleghany 18:13.52
25 #357 Davis Jamar Lejeune 18:14.11 21
26 #788 Bunton Jesse South Stokes 18:15.49 22
27 #428 Neal Dewayne Murphy 18:20.61 23
28 #118 Walls Brian Chatham Central 18:33.30
29 #38 O'Neil Matt JR Bishop McGuinness 18:34.46 24
30 #463 Powell John Ncssm 18:39.81 25
31 #279 Marcoux Tyler Hayesville 18:42.49 26
32 #539 Gurganus Brandon Northside 1A 18:44.13 27
33 #120 Swimmer Jake Cherokee 18:44.49
34 #888 Dunn Travis Trask 18:49.04 28
35 #278 Lickteig Kyle Hayesville 18:49.43 29
36 #786 Agee Zach South Stokes 18:50.37 30
37 #836 Burton Luke Swain County 18:50.93
38 #138 Miller Tony Dixon 18:51.29 31
39 #425 Hall Kyle Murphy 18:51.74 32
40 #473 Hicks Justin North Duplin 18:52.30
41 #722 Davis Josh Robbinsville 18:52.99 33
42 #424 Gaxiola Al Murphy 18:54.24 34
43 #359 Kramer Joseph Lejeune 18:55.12 35
44 #542 Leary Clay Northside 1A 18:55.49 36
45 #140 Sekela Cody Dixon 18:59.46 37
46 #361 Simmons Andrew Lejeune 18:59.82 38
47 #356 Coglianese Antho Lejeune 19:01.11 39
48 #244 Tedeschi Michael Gray Stone Day 19:02.10 40
49 #787 Bennett Will South Stokes 19:03.40 41
50 #429 Yates William Murphy 19:05.70 42
51 #739 Wadsworth Justin Rocky Mount Prep 19:10.61 43
52 #790 McCann Dylan South Stokes 19:11.21 44
53 #273 Anderson Paul Hayesville 19:14.81 45
54 #25 Roberson Dwayne Bear Grass 19:16.68
55 #883 Woodcock Luke Topsail 19:22.28 46
56 #142 Whaley Tyler Dixon 19:23.21 47
57 #238 Helms Joseph Gray Stone Day 19:23.89 48
58 #427 Martin Tyler Murphy 19:25.34 49
59 #718 Boxberger Hamilt Robbinsville 19:26.88 50
60 #355 Bowens Quentin Lejeune 19:27.42 51
61 #287 Edwards Bryan Hendersonville 19:28.04
62 #472 Bland Clint North Duplin 19:31.50
63 #288 Shannon Cooper Hendersonville 19:32.38
64 #882 Reilly Jimmy Topsail 19:35.40 52
65 #877 Godwin Corey Topsail 19:35.71 53
66 #19999 Runner Unknown Unattached 19:38.39
67 #40 Tritt Austin FR Bishop McGuinness 19:39.02 54
68 #423 Cook Ryan Murphy 19:40.05 55
69 #879 Kessler Seth Topsail 19:47.53 56
70 #36 Jordan Conor FR Bishop McGuinness 19:48.12 57
71 #386 Wyatt Brett Manteo 19:53.67 58
72 #239 Horner Danny Gray Stone Day 19:56.69 59
73 #881 Rand Will Topsail 19:57.62 60
74 #426 Martin Alex Murphy 20:03.20 61
75 #885 Akerley Robbie Trask 20:05.71 62
76 #720 Caldwell Tyler Robbinsville 20:09.62 63
77 #792 Summey Elam South Stokes 20:10.43 64
78 #723 Grindstaff Alex Robbinsville 20:11.18 65
79 #34 Englebreston Geo JR Bishop McGuinness 20:11.53 66
80 #369 Valencia Efrain Louisburg 20:15.48 67
81 #624 Gomez Victor Pender 20:15.85
82 #358 Hurley Tom Lejeune 20:16.44 68
83 #736 McNair Sheldon Rocky Mount Prep 20:18.47 69
84 #737 Naraine Darius Rocky Mount Prep 20:20.65 70
85 #541 Harris Rick Northside 1A 20:22.19 71
86 #370 Valencia Juan Louisburg 20:22.55 72
87 #880 Morris John Topsail 20:23.09 73
88 #35 Hollett Tyler SR Bishop McGuinness 20:23.51 74
89 #789 Cooper Jake South Stokes 20:24.32 75
90 #23 Wilde Sean Avery 20:25.60
91 #651 Zeiler Tom Polk County 20:26.03 76
92 #360 Mulcahy Brendan Lejeune 20:29.32 77
93 #367 Rorie Trevor Louisburg 20:32.94 78
94 #650 Yoder Travis Polk County 20:33.32 79
95 #236 Gatling Damiean Gates County 20:54.59
96 #818 Kelly Ryan Spring Creek 21:00.03
97 #887 Costin Jarrett Trask 21:02.09 80
98 #366 Nobles Jared Louisburg 21:02.42 81
99 #721 Crowe Alex Robbinsville 21:02.72 82
100 #884 Akerley Devon Trask 21:04.89 83
101 #1030 Silverthorne Ste Williamston 21:05.57
102 #889 Handline Kurt Trask 21:06.33 84
103 #141 Stancil Blaine Dixon 21:09.82 85
104 #724 Lovin Colby Robbinsville 21:15.13 86
105 #538 Davenport Chad Northside 1A 21:16.81 87
106 #537 Cahoon Dean Northside 1A 21:19.96 88
107 #738 Ramautar Philip Rocky Mount Prep 21:20.34 89
108 #878 Justice Casey Topsail 21:27.82 90
109 #381 Crews Griff Manteo 21:30.79 91
110 #734 Joyner Josh Rocky Mount Prep 21:44.71 92
111 #646 Brown Kyle Polk County 21:48.30 93
112 #474 Phillips Lamar North Hampton Co 21:57.27
113 #384 Scarborough Chri Manteo 21:57.88 94
114 #383 Etheridge Scott Manteo 22:12.74 95
115 #380 Cady Mitchell Manteo 22:13.00 96
116 #382 Etheridge Mark Manteo 22:21.41 97
117 #26 Stalls Jake Bear Grass 23:11.22
118 #364 Davis Stephen Louisburg 24:09.81 98
119 #733 Everette Matthew Rocky Mount Prep 24:23.55 99
120 #649 Harding Evan Polk County 24:36.21 100
121 #719 Caldwell Chad Robbinsville 24:49.09 101
122 #368 Sutton Sam Louisburg 26:02.89 102
123 #365 Lord Ben Louisburg 26:13.45 103
124 #139 Reed Cory Dixon 26:28.21 104
Scroll Down for the girls results!
Girls Results:
1 Hayesville 61 4 10 12 15 20 36 58 Total Time: 1:47:11.64 Average: 21:26.33
2 Bishop McGuinness 64 2 3 8 22 29 35 46 Total Time: 1:46:37.47 Average: 21:19.50
3 Topsail 75 1 13 18 19 24 30 42 Total Time: 1:47:57.78 Average: 21:35.56
4 Hendersonville 83 5 7 11 28 32 34 60 Total Time: 1:49:15.82 Average: 21:51.17
5 Murphy 181 14 21 33 52 61 73 88 Total Time: 1:56:57.38 Average: 23:23.48
6 Polk County 189 6 9 41 54 79 83 Total Time: 1:57:40.97 Average: 23:32.20
7 Northside 1A 210 23 27 31 64 65 74 Total Time: 2:00:03.70 Average: 24:00.74
8 North Moore 224 37 38 45 47 57 59 62 Total Time: 2:00:05.22 Average: 24:01.05
9 Raleigh Charter School 228 16 44 50 55 63 Total Time: 2:00:26.51 Average: 24:05.31
10 North Stokes 235 17 26 40 75 77 Total Time: 2:02:13.57 Average: 24:26.72
11 Princeton 284 39 48 51 68 78 86 87 Total Time: 2:05:09.17 Average: 25:01.84
12 Manteo 292 25 49 66 72 80 82 Total Time: 2:06:38.71 Average: 25:19.75
13 Pender 314 43 53 67 70 81 85 Total Time: 2:08:03.57 Average: 25:36.72
14 Dixon 356 56 69 71 76 84 Total Time: 2:12:28.14 Average: 26:29.63
Top Ten All-State 1A Team
1 #873 Loewen Zatha Topsail 19:22.76 1
2 #180 Hayes Anna East Wilkes 19:29.71
3 #32 Hofmann Heather JR Bishop McGuinness 19:54.61 2
4 #33 Nitz Cissy SO Bishop McGuinness 20:06.44 3
5 #330 Humphries Elizab Jordan Matthews 20:11.36
6 #272 Snowden Stella Hayesville 20:39.50 4
7 #280 Blake Marissa Hendersonville 20:47.97 5
8 #641 Elliott Elisabet Polk County 20:49.16 6
9 #283 Olsen Veronica Hendersonville 20:51.71 7
10 #716 Burchfield Krist Robbinsville 20:52.21
11 #27 Bennett Meredith FR Bishop McGuinness 21:01.17 8
12 #22 Griewisch Kate Avery 21:02.12
13 #645 Wheeler Rachel Polk County 21:08.73 9
14 #270 Richbough Heathe Hayesville 21:11.48 10
15 #285 Walker Julie Ann Hendersonville 21:12.52 11
16 #458 Chodelski Natali Ncssm 21:13.06
17 #271 Runstrom Holly Hayesville 21:14.94 12
18 #876 Zinser Brittany Topsail 21:17.81 13
19 #421 Patterson Kayla Murphy 21:18.28 14
20 #1 McManus Emma Albemarle 21:25.62
21 #354 Williams Vannica Lejeune 21:30.41
22 #717 Trammell Faith Robbinsville 21:32.64
23 #267 Kelly Nancy Hayesville 21:44.73 15
24 #459 Martin Hannah Ncssm 21:45.35
25 #482 Baker Elizabeth North Johnson 21:58.43
26 #687 Neighbors Macken Raleigh Charter 22:07.94 16
27 #514 Hooker Heidi North Stokes 22:10.26 17
28 #875 Waters Alexis Topsail 22:11.88 18
29 #874 Walsch Brittany Topsail 22:15.60 19
30 #21 Crenshaw Carolin Avery 22:19.85
31 #266 Brown Nichole Hayesville 22:20.99 20
32 #416 Carter Caroline Murphy 22:29.19 21
33 #291 Scott Holly Highland Tech 22:30.36
34 #28 Bray Casey FR Bishop McGuinness 22:32.09 22
35 #533 Hardison Molly Northside 1A 22:41.70 23
36 #871 Harris Sydney Topsail 22:49.73 24
37 #374 Calvio Ana Manteo 22:55.08 25
38 #516 Vangaasbeck Mary North Stokes 22:58.20 26
39 #534 Harris Elizabeth Northside 1A 22:58.72 27
40 #281 Deems Danika Hendersonville 23:02.64 28
41 #31 Gagnon Helen SO Bishop McGuinness 23:03.16 29
42 #872 Kaniuka Andrea Topsail 23:03.70 30
43 #536 Lewis Casey Northside 1A 23:15.41 31
44 #282 Massagee Lucy Hendersonville 23:20.98 32
45 #422 Sneed Kristen Murphy 23:23.11 33
46 #286 Walker Morgan Hendersonville 23:25.35 34
47 #30 Doran Hana SO Bishop McGuinness 23:29.19 35
48 #269 Buchanan Ginger Hayesville 23:30.53 36
49 #504 Thomas Hannah North Moore 23:33.24 37
50 #499 Carriker Hannah North Moore 23:35.45 38
51 #652 Booker Olivia Princeton 23:36.94 39
52 #518 Vineyard Jessica North Stokes 23:43.50 40
53 #471 Alvarado Rocio North Duplin 23:45.57
54 #643 Glynn Michelle Polk County 23:48.71 41
55 #870 Gurganous Ashley Topsail 23:49.90 42
56 #620 James April Pender 23:51.46 43
57 #688 Parascandola Ali Raleigh Charter 23:52.31 44
58 #505 Wall Johanna North Moore 23:53.31 45
59 #29 DeAngelo Hannah SO Bishop McGuinness 24:05.22 46
60 #483 Sharpe Amanda North Johnson 24:05.69
61 #503 Richardson Katie North Moore 24:06.12 47
62 #654 Hewett Maegan Princeton 24:06.66 48
63 #379 Overton Heather Manteo 24:08.27 49
64 #686 Ingalls Miquella Raleigh Charter 24:13.63 50
65 #656 Rainbow Brittany Princeton 24:25.52 51
66 #420 Nicholson Brittn Murphy 24:30.00 52
67 #235 Wiggins Vicki Gates County 24:34.10
68 #617 Hicks Nyesha Pender 24:35.03 53
69 #639 Barlow Sarah Polk County 24:38.37 54
70 #685 Losordo Malia SR Raleigh Charter 24:46.18 55
71 #136 Paramore Jenna Dixon 24:47.32 56
72 #233 Lee Tracy Gates County 24:51.10
73 #501 Lansdowne Lauren North Moore 24:57.10 57
74 #268 Mitchell Kayla Hayesville 25:07.58 58
75 #500 Green Lauren North Moore 25:09.66 59
76 #284 Stone Becky Hendersonville 25:10.19 60
77 #484 Walston Amber North Johnson 25:14.86
78 #417 Gaddis Amanda Murphy 25:16.80 61
79 #502 Lansdowne Sara North Moore 25:22.38 62
80 #683 Eaton Marli Raleigh Charter 25:26.45 63
81 #531 Clayton Ashley Northside 1A 25:30.48 64
82 #234 Lilley Rachel Gates County 25:32.66
83 #530 Bowen Katie Northside 1A 25:37.39 65
84 #373 Bateman Lauren Manteo 25:51.63 66
85 #618 Hicks Yahmise Pender 25:58.27 67
86 #657 Wood Haylee Princeton 25:58.65 68
87 #135 Dugo Gemma Dixon 26:02.56 69
88 #622 Kocsi Rebecca Pender 26:03.10 70
89 #133 Brown Sarah Dixon 26:05.95 71
90 #378 Midgett Morgan Manteo 26:11.60 72
91 #419 Hopkins Courtney Murphy 26:14.26 73
92 #535 Leigh Brooke Northside 1A 26:22.20 74
93 #363 Baker Kim Louisburg 26:25.50
94 #515 Turney Alicia North Stokes 26:35.38 75
95 #134 Coleman Janna Dixon 26:36.35 76
96 #517 Vangaasbeck Velm North Stokes 26:46.23 77
97 #658 Yancey Courtney Princeton 27:01.40 78
98 #644 Koenig Risa Polk County 27:16.00 79
99 #375 Cox Hannah Manteo 27:32.13 80
100 #619 Ives Mika Pender 27:35.71 81
101 #377 Guiley Molly Manteo 27:43.06 82
102 #642 Elliott Kelli Polk County 28:15.54 83
103 #137 Sekela Ashley Dixon 28:55.96 84
104 #621 Jordan Keneyshia Pender 29:46.28 85
105 #653 Dougherty Anna Princeton 30:00.03 86
106 #655 Lampe Katherine Princeton 30:36.25 87
107 #418 Guthrie Ashley Murphy 32:41.18 88
108 #1029 Lawrence Simone Williamston 34:23.77