Mega Meet Results from Chuck Morehead Park Meet. 10 teams from Rocky River and Yadkin Valley participated.
9/8/09
Guys Results
Gray Stone 29 West Stanly 69 West Montgomery 96 Berry 110 North 145 Chatem Central 155 Union 174
| Finish | Final | NAME | Team | Time | |
| 1 | 1 | Dalton | Wally | GS | 18.02 |
| 2 | 2 | Brian | Walls | CC | 18.14 |
| 3 | 3 | Harrison | Latimer | GS | 18.40 |
| 4 | 4 | Mat | Poplin | WS | 18.46 |
| 5 | 5 | Sterling | Little | WM | 19.07 |
| 6 | 6 | Eldon | Zacek III | GS | 19.31 |
| 7 | 7 | Kaleb | Medlin | GS | 19.46 |
| 8 | 8 | Christian | Bradley | WM | 19.59 |
| 9 | 9 | Abdul | BA | 20.00 | |
| 10 | 10 | Kirby | Carpenter | WS | 20.16 |
| 11 | 11 | Jessee | Skidmore | UA | 20.39 |
| 12 | 12 | Mygel | Bergstresser | GS | 20.54 |
| 13 | 13 | Johnny | Thompson | WS | 20.57 |
| 14 | 14 | Joseph | Sutlive | GS | 21.02 |
| 15 | 15 | Robert | Geyer | CA | 21.17 |
| 16 | 16 | Dustin | Robert | WM | 21.23 |
| 17 | 17 | David | Pann | CA | 21.28 |
| 18 | 18 | Tyler | Obrien | UA | 21.35 |
| 19 | 19 | Darrell | Hill | BA | 21.49 |
| 20 | 20 | Tyler | Ridenhour | WS | 21.54 |
| 21 | 21 | Jeff | McClure | NS | 21.55 |
| 22 | 22 | Clay | Calvert | WS | 22.06 |
| 23 | Augustine | Wiggins | NR | 22.11 | |
| 24 | 23 | Josh | Casper | GS | 22.16 |
| 25 | 24 | Traven | Prayton | BA | 22.26 |
| 26 | 25 | Curtis | Austin | WS | 22.27 |
| 27 | 26 | Bill | Ngha | BA | 22.29 |
| 28 | Richard | Griffin | GS | 22.38 | |
| 29 | 27 | Dillon | Ross | WS | 22.42 |
| 30 | 28 | Jeremy | Lefler | NS | 22.49 |
| 31 | Jeremy | Clark | WS | 22.53 | |
| 32 | 29 | Brandon | Myers | NS | 23.06 |
| 33 | 30 | Brandon | Wallace | NS | 23.09 |
| 34 | 31 | Chris | Bradley | WM | 23.10 |
| 35 | 32 | Derrick | Johnson | BA | 23.25 |
| 36 | 33 | Zachary | Pavon | CC | 23.35 |
| 37 | 34 | Michael | Dent | BA | 23.37 |
| 38 | Miller | Chambers | GS | 23.38 | |
| 39 | 35 | Kianah | Davis-Stitt | BA | 23.48 |
| 40 | Raheem | Reeves | BA | 23.50 | |
| 41 | 36 | David | McBride | WM | 23.52 |
| 42 | Dillon | Parker | GS | 23.53 | |
| 43 | 37 | Jamie | Speight | NS | 23.55 |
| 44 | 38 | Cory | Hart | NS | 23.55 |
| 45 | 39 | Jordan | Binkley | CC | 23.56 |
| 46 | James | Parkhill | GS | 24.05 | |
| 47 | Erik | Benson | GS | 24.13 | |
| 48 | 40 | Tyler | Tucker | CC | 24.14 |
| 49 | Mason | Jennings | NR | 24.27 | |
| 50 | Ben | Lumus | WS | 24.34 | |
| 51 | 41 | Ethan | Moody | CC | 24.35 |
| 52 | Travis | Holshouser | NR | 24.37 | |
| 53 | Aaron | Farmer | BA | 24.43 | |
| 54 | 42 | Donny | Herron | WM | 24.47 |
| 55 | Quinton | Parsons | GS | 25.04 | |
| 56 | 43 | Nolan | Stout | CC | 25.06 |
| 57 | 44 | Tim | Atkins | WM | 25.07 |
| 58 | 45 | Camen | O'Hara | CC | 25.41 |
| 59 | Clay | Fields | CC | 25.42 | |
| 60 | Daniel | Tysor | CC | 25.44 | |
| 61 | Jeff | Shea | WM | 25.56 | |
| 62 | Ben | Mose | WM | 25.57 | |
| 63 | Macon | Moore | CC | 25.59 | |
| 64 | 46 | Shane | Harrington | UA | 26.09 |
| 65 | John | Scarboro | GS | 26.12 | |
| 66 | Keegan | Stroud | BA | 26.37 | |
| 67 | Vincente | Massey-Fletcher | BA | 26.38 | |
| 68 | John | Bartee | CC | 26.41 | |
| 69 | Collin | Loman | CC | 26.46 | |
| 70 | Deandre | Murphy | BA | 26.50 | |
| 71 | Ryan | Grubbs | WS | 26.58 | |
| 72 | Ben | Lykins | GS | 27.03 | |
| 73 | 47 | Jake | Thompson | NS | 27.04 |
| 74 | 48 | Jordan | Gemes | UA | 27.28 |
| 75 | 49 | Max | Rogers | CA | 27.33 |
| 76 | Osandai | Vaughn | BA | 27.35 | |
| 77 | Darien | Wellman | CC | 27.39 | |
| 78 | Joey | Tavares | GS | 27.41 | |
| 79 | 50 | Chris | Melville | CA | 27.44 |
| 80 | Dalton | MCNeil | BA | 27.49 | |
| 81 | Zach | Shea | WM | 28.01 | |
| 82 | Colby | Smith | NS | 28.06 | |
| 83 | Hunter | Cagle | WM | 28.09 | |
| 84 | Jacob | Lowder | NS | 28.12 | |
| 85 | Josh | Smith | NS | 28.15 | |
| 86 | 51 | James | McNaulty | UA | 28.18 |
| 87 | Jason | Buchanan | CC | 28.21 | |
| 88 | 52 | Mark | Dowd | UA | 28.27 |
| 89 | Jake | King | AL | 28.29 | |
| 90 | Blake | Underwood | NS | 28.31 | |
| 91 | 53 | Kevin | Foushee | CA | 28.38 |
| 92 | Michael | Zimmerman | BA | 28.45 | |
| 93 | William | Wallace | GS | 28.46 | |
| 94 | **no**** | **card*** | |||
| 95 | **no**** | **card*** | |||
| 96 | Mack | Shehee | CC | 28.52 | |
| 97 | 54 | Ragozinski | UA | 29.16 | |
| 98 | Ricky | Perry | BA | 29.28 | |
| 99 | Dante | Hutchinson | BA | 29.31 | |
| 100 | Wes | Long | NS | 30.04 | |
| 101 | Wesley | Burleson | WS | 30.05 | |
| 102 | Will | Talley | WS | 30.45 | |
| 103 | Nicholas | Overcash | NR | 31.33 | |
| 104 | 55 | Bobby | Blackmon | UA | 31.42 |
| 105 | Jackson | Hart | NS | 31.53 | |
| 106 | Michael | Pister | CC | 33.57 | |
| 107 | Daniel | Jenkins | WS | 33.58 | |
| 108 | Patrick | David | UA | 34.33 | |
| 109 | Brock | Parham | UA | 34.49 | |
| 110 | Alex | Dechant | UA | 34.50 | |
| 111 | Clark | Bartee | CC | 35.44 | |
| 112 | Brett | Burleson | WS | 36.08 |
Girls Results
West 39 Gray Stone 40 Chatem Central 76 North 130 West Mont. 144 Union 165 Berry 169 Albemarle 196
| 1 | 1 | Hunter | Latimer | GS | 22.45 |
| 2 | 2 | Amber | Watkins | GS | 23.58 |
| 3 | 3 | Janna | Featherstone | GS | 24.11 |
| 4 | 4 | Holly | Gaines | CC | 24.25 |
| 5 | 5 | Brooke | Benton | WS | 24.31 |
| 6 | 6 | Michaylen | Zimmerman | BA | 24.39 |
| 7 | 7 | Taylor | Ferree | WS | 24.49 |
| 8 | 8 | Katlyn | Speights | WS | 25.57 |
| 9 | 9 | Katie | Stegall | WS | 26.01 |
| 10 | 10 | Evan | Biggers | WS | 26.06 |
| 11 | 11 | Amanda | Webb | WS | 26.11 |
| 12 | 12 | Jenna | Huff | NS | 27.11 |
| 13 | 13 | McKenzie | Trawick | UA | 27.33 |
| 14 | 14 | Emily | Huneycutt | WS | 27.56 |
| 15 | 15 | Kendall | Taylor | GS | 28.11 |
| 16 | Nicole | Kipps | WS | 28.22 | |
| 17 | 16 | Nikki | Roscoe | CC | 28.39 |
| 18 | 17 | Anna | Johnson | CC | 28.46 |
| 19 | 18 | Tanny | Gharghani | CC | 28.51 |
| 20 | 19 | Brittany | Allyn | GS | 28.53 |
| 21 | Kayla | Bates | WS | 28.57 | |
| 22 | 20 | Rachael | Brown | GS | 29.08 |
| 23 | 21 | Taylor | Burke | CC | 29.17 |
| 24 | 22 | Kara | Nash | NS | 29.23 |
| 25 | Xuan | Lam | CA | 29.34 | |
| 26 | Brianna | Rutzel | WS | 29.37 | |
| 27 | Kace | Hatley | WS | 29.43 | |
| 28 | 23 | Shantika | Parker | AL | 29.49 |
| 29 | 24 | Meredith | Poole | WM | 29.51 |
| 30 | Elizabeth | Lambert | NS | 30.02 | |
| 31 | 25 | Lauren | Ellison | CC | 30.21 |
| 32 | 26 | Mary | Brown | NS | 30.22 |
| 33 | Kristen | Skasko | WS | 31.00 | |
| 34 | Allie | Furr | WS | 31.01 | |
| 35 | 27 | April | Lemmons | WM | 31.32 |
| 36 | 28 | Jacquelyn | Summeril | WM | 31.32 |
| 37 | 29 | Katie | McNaulty | UA | 31.33 |
| 38 | 30 | Katherine | Barrows | GS | 31.34 |
| 39 | Kacey | Medlin | GS | 31.43 | |
| 40 | Sidney | Richardson | WS | 31.48 | |
| 41 | Brianna | Reynolds | GS | 31.51 | |
| 42 | 31 | Kendall | Patterson | BA | 31.56 |
| 43 | Meredith | Allen | GS | 32.11 | |
| 44 | 32 | Kasey | Pate | WM | 32.13 |
| 45 | 33 | Laurin | Britt | WM | 32.24 |
| 46 | Anna | Bullock | NR | 32.28 | |
| 47 | 34 | Kayce | Huneycutt | NS | 32.34 |
| 48 | 35 | Isabella | Webster | CC | 32.37 |
| 49 | 36 | Nicole | Turner | NS | 32.38 |
| 50 | Laura | Smith | GS | 32.39 | |
| 51 | Michelle | Booth | CA | 32.42 | |
| 52 | 37 | Julia | Moore | AL | 32.51 |
| 53 | Melissa | Cochran | CA | 33.07 | |
| 54 | 38 | Lina | Kartimars | AL | 33.24 |
| 55 | 39 | Hannah | Hill | UA | 33.28 |
| 56 | 40 | Lexy | Dahlberg | UA | 33.29 |
| 57 | 41 | Tashema | Brazil | BA | 33.45 |
| 58 | Allison | Dowdy | WS | 33.54 | |
| 59 | 42 | Kashona | Carew | BA | 34.03 |
| 60 | 43 | Sindi | Onwerteaka | UA | 34.08 |
| 61 | 44 | Nicole | Medlin | NS | 34.09 |
| 62 | 45 | Katherine | Skinner | NS | 34.36 |
| 63 | 46 | Aubri | Shell | WS | 34.38 |
| 64 | Shannon | Walker | UA | 35.07 | |
| 65 | Alex | Humber | GS | 35.17 | |
| 66 | Shelby | Poplin | NS | 35.26 | |
| 67 | Shannon | Harward | NS | 36.08 | |
| 68 | 48 | Mattie | Knol | AL | 36.51 |
| 69 | 48 | Lacy | Yarbrough | WM | 36.58 |
| 70 | Sydne | Dunn | NS | 37.00 | |
| 71 | 49 | Kemmani | Atla | BA | 38.22 |
| 72 | 50 | Melonie | Coggins | AL | 38.40 |
| 73 | 51 | Christine | Camry | AL | 38.46 |
| 74 | Sierra | Wyrick | NS | 38.56 | |
| 75 | 52 | Tina | Bostic | AL | 39.21 |
| 76 | 53 | Deondra | Graham | BA | 39.35 |
| 77 | 54 | Deshona | Harris | BA | 40.05 |
| 78 | Hannah | Dominick | NS | 40.06 | |
| 79 | Jaqetta | Harris | BA | 40.38 | |
| 80 | Hayley | Burleson | WS | 40.41 | |
| 81 | Ashlyn | Freeman | WS | 40.44 | |
| 82 | Hayley | Watkins | WS | 42.38 | |
| 83 | Shelby | Sedberry | WS | 42.39 | |
| 84 | Alicia | Hopkins | WS | 43.51 | |
| 85 | 55 | Kaitlyn | Webb | WM | 44.50 |
| 86 | Madison | Erving | CA | 47.18 |
Individual Results from Yadkin Valley Pre-Conference Meet Chuck Morehead Park 8/25/09
| YADKIN VALLEY CONFERENCE | |||||
| Pre-Conference- Chuck Morehead | BOYS | ||||
| August 25, 2009 | |||||
| Finish | Final | NAME | Team | Time | |
| 1 | 1 | Dalton | Wally | GS | 18.09 |
| 2 | 2 | Sean | Kluttz | SS | 18.18 |
| 3 | 3 | Alex | Thompson | SS | 18.23 |
| 4 | 4 | Brian | Walls | CC | 18.35 |
| 5 | 5 | Garrett | Hassell | EM | 18.55 |
| 6 | 6 | Eldon | Zacek III | GS | 19.11 |
| 7 | 7 | Harrison | Latimer | GS | 19.12 |
| 8 | 8 | Mygel | Bergstresser | GS | 19.21 |
| 9 | 9 | Kaleb | Medlin | GS | 19.25 |
| 10 | 10 | Nick | Allen | EM | 19.45 |
| 11 | 11 | Joe | Sutlive | GS | 19.55 |
| 12 | 12 | Sterling | Little | WM | 20.41 |
| 13 | 13 | Korby | Chappel | SD | 20.51 |
| 14 | 14 | Austin | Springer | SS | 21.27 |
| 15 | 15 | Nathan | Jarman | WM | 21.30 |
| 16 | 16 | Harley | Pollard | EM | 21.47 |
| 17 | 17 | Alex | Buie | SD | 21.48 |
| 18 | 18 | Josh | Casper | GS | 21.57 |
| 19 | 19 | Landon | Fraley | SS | 21.59 |
| 20 | 20 | Dustin | Robert | WM | 22.22 |
| 21 | 21 | Matthew | York | SD | 22.23 |
| 22 | 22 | Sam | Dennis | SS | 22.27 |
| 23 | 23 | Augistair | Wiggins | NR | 22.36 |
| 24 | 24 | Brett | Fraley | SS | 23.10 |
| 25 | Richard | Griffin | GS | 23.14 | |
| 26 | 25 | Levi | Barnes | EM | 23.20 |
| 27 | 26 | Matthew | Gation | SS | 23.22 |
| 28 | Miller | Chambers | GS | 23.27 | |
| 29 | 27 | Mason | Jennings | NR | 23.37 |
| 30 | Dillon | Parker | GS | 23.40 | |
| 31 | Nick | Mabry | SS | 23.42 | |
| 32 | 28 | Chase | Nance | SD | 24.02 |
| 33 | 29 | Justin | Marley | NM | 24.03 |
| 34 | 30 | Collin | Loman | CC | 24.19 |
| 35 | 31 | Nick | Renzi | NM | 24.26 |
| 36 | 32 | Bryant | Berberg | NM | 24.28 |
| 37 | 33 | Jason | Hulin | SD | 24.51 |
| 38 | 34 | Alex | Landers | NM | 24.59 |
| 39 | Grayson | Short | SS | 25.06 | |
| 40 | 35 | Glendon | Mabe | EM | 25.21 |
| 41 | Tanner | Greshem | SS | 25.22 | |
| 42 | 36 | Macon | Moore | CC | 25.30 |
| 43 | 37 | Clay | Fields | CC | 25.34 |
| 44 | 38 | Jordan | Binkley | CC | 25.35 |
| 45 | 39 | Dustin | McCallum | EM | 25.35 |
| 46 | 40 | John | Overacre | CC | 25.39 |
| 47 | 41 | Daniel | Tyson | CC | 25.41 |
| 48 | Zachary | Pavon | CC | 25.48 | |
| 49 | 42 | Matthew | Reynolds | EM | 25.50 |
| 50 | Erik | Benson | GS | 25.54 | |
| 51 | Chase | Poplin | SS | 25.58 | |
| 52 | Nolan | Stout | CC | 26.12 | |
| 53 | 43 | Donny | Herron | WM | 26.13 |
| 54 | 44 | Kenny | Bales | NM | 26.27 |
| 55 | 45 | Tim | Atkins | WM | 26.36 |
| 56 | Ethan | Moody | CC | 26.40 | |
| 57 | Jake | Bartholomew | EM | 26.41 | |
| 58 | Eduardo | Hernandez | EM | 26.55 | |
| 59 | 46 | Ben | Mose | WM | 27.04 |
| 60 | 47 | Cody | Akins | NM | 27.13 |
| 61 | Steven | Wallace | SS | 27.44 | |
| 62 | Carson | Joyce | CC | 27.46 | |
| 63 | Camen | O'hara | CC | 27.50 | |
| 64 | John | Bartee | CC | .27.51 | |
| 65 | John | Scarboro | GS | 27.54 | |
| 66 | Jonathan | Guner | NM | 27.56 | |
| 67 | 48 | Jeremiah | Wofford | NM | 28.03 |
| 68 | Heath | Golden | SS | 28.08 | |
| 69 | 49 | Travis | Holshouser | NR | 28.17 |
| 70 | Conner | Ford | SS | 28.18 | |
| 71 | Jason | Buchanan | CC | 28.21 | |
| 72 | Cole | Garner | NM | 28.30 | |
| 73 | 50 | Charlie | Beam | SD | 28.42 |
| 74 | Tyler | Tucker | CC | 28.44 | |
| 75 | Adan | Bullard | NM | 28.50 | |
| 76 | James | Parkhill | GS | 28.59 | |
| 77 | 51 | Landon | Pierce | SD | 29.26 |
| 78 | Ben | Lykins | GS | 29.26 | |
| 79 | William | Wallace | GS | 29.50 | |
| 80 | Caleb | Ward | SD | 30.11 | |
| 81 | Chad | Green | NM | 30.22 | |
| 82 | 52 | Hunter | Cagle | WM | 30.24 |
| 83 | 53 | Noah | Stoyanov | NR | 30.45 |
| 84 | Mark | Shehee | CC | 30.50 | |
| 85 | Jake | King | AL | 31.41 | |
| 86 | Jake | Johnson | SD | 32.07 | |
| 87 | Ben | Heffner | SD | 32.10 | |
| 88 | Luke | Moore | NM | 32.32 | |
| 89 | Darie | Wellman | S | 32.34 | |
| 90 | Mason | Morris | NM | 32.37 | |
| 91 | Keven | Foushee | CC | 32.43 | |
| 92 | Michael | Pister | CC | 34.00 | |
| 93 | 54 | Nick | Overcash | NR | 34.22 |
| 94 | Clark | Bartee | CC | 34.34 | |
| 95 | Robert | McKay | NM | 34.56 | |
| 96 | Adam | Martin | EM | 35.27 | |
| 97 | 55 | Brandon | Edds | NR | 36.39 |
| YADKIN VALLEY CONFERENCE | |||||
| Pre-Conference- Chuck Morehead | GIRLS | ||||
| August 25, 2009 | |||||
| Finish | Final | NAME | LAST | Team | Time |
| 1 | 1 | Hunter | Latimer | GS | 23.08 |
| 2 | 2 | Amber | Watkins | GS | 23.47 |
| 3 | 3 | Janna | Featherstone | GS | 24.21 |
| 4 | 4 | Paris | Dumas | EM | 25.27 |
| 5 | 5 | Erin | Thompson | SS | 25.28 |
| 6 | 6 | Emily | Poplin | SS | 25.29 |
| 7 | 7 | Mary | Bergstresser | GS | 26.02 |
| 8 | 8 | Taylor | Burke | CC | 28.01 |
| 9 | 9 | Holly | Gaines | CC | 28.19 |
| 10 | 10 | Nikki | Roscoe | CC | 28.47 |
| 11 | 11 | Page | Garner | NM | 28.58 |
| 12 | 12 | Kendall | Taylor | GS | 29.07 |
| 13 | 13 | Anna | Johnson | CC | 29.32 |
| 14 | 14 | Brittany | Allyn | GS | 30.15 |
| 15 | 15 | Molly | Price | SS | 30.15 |
| 16 | 16 | Jordon | Woffard | NM | 30.36 |
| 17 | 17 | Rachael | Brown | GS | 30.43 |
| 18 | 18 | Yarlette | Islas | EM | 31.12 |
| 19 | 19 | Ashley | Thacker | EM | 31.33 |
| 20 | 20 | Lauren | Ellison | CC | 31.42 |
| 21 | 21 | Jordan | Gallagher | SS | 31.56 |
| 22 | 22 | Alejandra | Munoz | EM | 31.57 |
| 23 | 23 | Holly | Wall | SD | 32.31 |
| 24 | 24 | Kelsay | Martin | SD | 32.39 |
| 25 | 25 | Melonie | Coggins | AL | 32.46 |
| 26 | Meredith | Poole | WM | 32.51 | |
| 27 | 26 | Courtney | Honeycutt | SS | 32.53 |
| 28 | 27 | Ruby | Rodrigez | EM | 32.57 |
| 29 | 28 | Caroline | Harris | SD | 33.18 |
| 30 | 29 | Isabella | Webster | CC | 33.20 |
| 31 | Meredith | Allen | GS | 33.21 | |
| 32 | 30 | Tiffany | Thacker | EM | 33.38 |
| 33 | 31 | Bethany | Robbins | NM | 34.05 |
| 34 | 32 | Mattie | Seawell | NM | 34.07 |
| 35 | 33 | Lauren | Green | NM | 34.08 |
| 36 | Anna | Bullock | NR | 34.10 | |
| 37 | 34 | Sara | Landsdown | NM | 34.15 |
| 38 | Alex | Humber | GS | 34.16 | |
| 39 | Laurin | Britt | WM | 34.34 | |
| 40 | Heather | Trexler | GS | 34.36 | |
| 41 | 35 | Abby | Hedrick | SD | 34.38 |
| 42 | 36 | Tiffany | Brady | NM | 34.47 |
| 43 | 37 | Gena | Hulin | SD | 35.08 |
| 44 | Brianna | Reynolds | GS | 35.18 | |
| 45 | Kacey | Medlin | GS | 35.25 | |
| 46 | Katherine | Barrows | GS | 35.26 | |
| 47 | Jasmine | NM | 35.41 | ||
| 48 | 38 | Brittany | Hassell | EM | 36.39 |
| 49 | Azaria | Barrett | EM | 36.46 | |
| 50 | Sarah | Parsons | EM | 36.48 | |
| 51 | 39 | Julia | Moore | AL | 36.49 |
| 52 | 40 | Mattie | Knol | AL | 36.50 |
| 53 | 41 | Christy | Martin | SD | 37.07 |
| 54 | 42 | Ali | Gallagher | SS | 37.22 |
| 55 | 43 | Mary | Cadie | SD | 37.23 |
| 56 | 44 | Ashley | Sikes | SS | 37.26 |
| 57 | Katie | Slaven | SD | 37.30 | |
| 58 | 45 | Katie | Dise | AL | 37.38 |
| 59 | Abby | Avalos | NM | 37.47 | |
| 60 | Megan | Ingold | GS | 39.12 | |
| 61 | Laura | Smith | GS | 39.13 | |
| 62 | Vici | Munoz | EM | 39.14 | |
| 63 | 46 | Tina | Bostic | AL | 52.25 |
| 64 | 47 | Christine | Camry | AL | 52.26 |
| 65 | |||||
| 66 | |||||
| 67 | Shantika | Harper | AL | 31.43 |